Conference / Program
Program 2009
| Monday 22nd June | Tuesday 23rd June | Wednesday 24th June | |
|---|---|---|---|
| Room A | Room B | Room C | |
| 8:00 | Registration + Welcome Reception | ||
| 8:30 | Tutorial M 1 | ||
| 10:15 | Morning Break | ||
| 10:45 | Opening Speech | ||
| Keynote M1 | |||
| Keynote M2 | |||
| 13:00 | Lunch | ||
| 14:30 | Learning | Wavelet Waveform Design | Signal Classification Test-beds |
| 16:15 | Afternoon Break | ||
| 16:30 | Plenary Panel M1 | ||
| 18:00 | |||
| 20:00 | Come together | ||
| 8:00 | |||
| 8:30 | Feature Detection | Capacity, Statistics, Power Allocation | Heterogeneous Networks |
| 10:15 | Morning Break | ||
| 10:45 | Keynote T1 | ||
| Plenary Panel T1 | |||
| 13:00 | Lunch | ||
| 14:30 | Spectrum Sensing | Dynamic Spectrum Access I | Tutorial T1-1 |
| 16:15 | Afternoon Break | ||
| 16:30 | Cooperative Spectrum Sensing | Dynamic Spectrum Access II | Tutorial T1-2 |
| 18:55 | |||
| 20:00 | Banquet | ||
| 8:00 | |||
| 8:30 | Special Session S1 | Tutorial W1-1 | |
| 10:15 | Morning Break | ||
| 10:45 | Special Session S2 | Tutorial W1-2 | |
| Closing CrownCom 2009 | |||
| 13:00 | Lunch | ||
| 14:30 | Tutorial W2 | ||








